BHARTIYA VIDYA MANDIR SENIOR SECONDARY SCHOOL UDHAM SINGH NAGAR LUDHIANA |
||
![]() |
MRS. RANJU MANGAL
(PRINCIPAL) M.COM, B.ED |
|
![]() |
MRS. SEEMA GUPTA
(VICE PRINCIPAL ACADEMICS)
M.SC, M.Phil, B.ED
|
|
![]() |
MR. RAJESH SHARMA
(VICE PRINCIPAL DISCIPLINE)
B.SC, B.ED |
|
CO-ORDINATOR (PRIMARY DEPTT.)
|
||
![]() |
MRS. NISHU MARWAHA ā B.SC, B.ED |
|
CO-ORDINATOR (SECONDARY DEPTT. & MIDDLE DEPTT.) |
||
![]() |
![]() |
|
MRS.LALITA ARORA MA. B.ED |
MRS.ROOMA JOSHI M.SC (IT) |
|
CO-ORDINATOR (SENIOR SECONDARY DEPTT.) |
||
![]() |
![]() |
|
MRS. MANJULA SHARMA
SCIENCE STREAM M.A (ENG) , B.ED |
MRS. JYOTI GARG
COMMERCE STREAM M.COM , MBA, B.ED |
|
CO-ORDINATOR (SHISHU VATIKA)
|
||
![]() |
MRS.ANITA MARWAHA B.A (NTT) |
|
DEDICATED STAFF |
||
S.N | NAME OF THE TEACHER | DEPARTMENT | QUALIFICATION | DATE OF JOINING | |
1 | MRS RANJU MANGAL | PRINCIPAL | M.COM | B.Ed | 14.04.2006 |
2 | MRS. SEEMA GUPTA | VICE PRINCIPAL | MSC, MPHIL | B.Ed | 01.08.2012 |
3 | MRS. MANJULA SHARMA | SR.SEC DEPTT. | M.A(ENG) | B.Ed | 13.07.1998 |
4 | MR. RAKESH SHUKLA | SR.SEC DEPTT. | M.SC(PHY) | B.Ed | 10.04.2017 |
5 | MRS. SAMRITI BEHAL | SR.SEC DEPTT. | M.COM | B.Ed | 01.04.2003 |
6 | MRS. SHIRI JYOTI | SR.SEC DEPTT. | M.SC(MATHS) | M.Ed. | 15.04.2004 |
7 | MR.SHRIKANT | SR.SEC DEPTT. | M.SC(CHEM) | B.Ed | 27.04.2017 |
8 | MRS LALITA AHUJA | SR.SEC DEPTT. | M.SC (MATHS) | B.Ed,M.PHIL | 01.04.2005 |
9 | MR. HARMESH MALHOTRA | SR.SEC DEPTT. | M.COM | MFC, B.Ed | 05.07.2004 |
10 | MRS. JYOTI GARG | SR.SEC DEPTT. | M.COM | B.Ed,M.BA | 05.05.2005 |
11 | MRS. REENA KHURANA | SR.SEC DEPTT. | M.COM | MBA,B.Ed | 10.04.2006 |
12 | MR. ANIL | SR.SEC DEPTT. | M.SC. PHYSICS | B.Ed | 11.10.2018 |
13 | MRS ANU KAPOOR | SR.SEC DEPTT. | M.COM | B.Ed | 28.07.2012 |
14 | MR. SANJEEV KUMAR | SR.SEC DEPTT. | B.COM & B.PED | MP.Ed | 26.10.2009 |
15 | MRS. MANU PRASHAR | SR.SEC DEPTT. | M.A (ENG) | B.Ed | 17.07.2015 |
16 | MRS. GURJEET | SR.SEC DEPTT. | M.A (ENG) | B.Ed | 16.09.2015 |
17 | MRS. MANPREET KAUR | SR.SEC DEPTT. | M.A Fine Arts | B.Ed | 01.08.2013 |
18 | MR. RAVI KUMAR | SR.SEC DEPTT. | BPED | MP.Ed | 23.11.2021 |
19 | MRS. SIMKY SHAHI | SR.SEC DEPTT. | M.A (Psychology) | M.Ed | 24.11.2021 |
20 | MR. HARISH SINGH | SR.SEC DEPTT. | M.COM | M.Ed | 19.10.2022 |
21 | MS. MADHURI MAURYA | SR.SEC DEPTT. | M.SC | B.Ed | 01.08.2023 |
22 | MR. RAJESH SHARMA | SEC.DEPTT | B.SC | B.Ed | 04.07.2023 |
23 | MRS. LALITA KUMARI | SEC.DEPTT | M.A(PUNJABI) | B.Ed | 21.01.1993 |
24 | MRS. PRIYANKA KAPILA | SEC.DEPTT | M.A | B.Ed | 16.04.2016 |
25 | MRS. SANGEETA | SEC.DEPTT | M.A | B.Ed | 09.04.2019 |
26 | MISS. MANDEEP | SEC.DEPTT | M.A(PUNJABI) | B.Ed | 30.06.1995 |
27 | MR. HARRY | SEC.DEPTT | MA(MATHS) | B.Ed | 11.07.2017 |
28 | MS. MEDHAVI | SEC.DEPTT | M.A | B.Ed | 17.08.2022 |
29 | MRS. NIVEDITA KALIA | SEC.DEPTT | M.A(ENG) | B.Ed | 12.08.1999 |
30 | MRS. SHEETAL RANI | SEC.DEPTT | M.A(HINDI) | B.Ed | 23.07.2018 |
31 | MRS. ANJULA SINGHI | SEC.DEPTT | M.A (HINDI) | B.Ed | 13.07.2000 |
32 | MRS. RENU BALA | SEC.DEPTT | M.SC (MATHS) | B.Ed | 15.04.2004 |
33 | MR. NARINDER SINGH RAWAT | SEC.DEPTT | M.SC(Chem.) | B.Ed | 21.09.1996 |
34 | MR. RAJ KUMAR | SEC.DEPTT | M.A(SANS.) | B.Ed | 05.05.2000 |
35 | MRS. SHEETAL DUTTA | SEC.DEPTT | M.SC(MATHS) | B.Ed | 01.04.2006 |
36 | MRS. INDU ARORA | SEC.DEPTT | M.A(HINDI) | B.Ed | 21.04.1992 |
37 | MRS. KULWINDER GILL | SEC.DEPTT | M.A. | B.Ed | 12.04.2013 |
38 | MRS. KIRAN BALA | SEC.DEPTT | M.SC,M.A(ECO) | B.Ed | 03.04.2015 |
39 | MRS. SHYAMA KAUSHAL | SEC.DEPTT | M.SC,(GEO) | M.Ed | 09.04.2015 |
40 | MRS.PALLAVI | SEC.DEPTT. | B.A ENG(HONS) MA(ECO) |
B.Ed | 20.04.2016 |
41 | MR.SUKHWINDER | SEC.DEPTT. | B.A | BP.Ed | 11.04.2017 |
42 | MRS.REKHA | SEC.DEPTT. | M.A | B.Ed | 03.04.2019 |
43 | MR. JASPAL SINGH | SEC.DEPTT. | B.A | B.Ed | 26.11.2021 |
44 | MRS. DEEPIKA SEHDEV | SEC.DEPTT. | M.SC(BIOTECH) | B.Ed | 23.11.2021 |
45 | MRS. RUPALI | SEC.DEPTT. | M.SC | B,Ed | 16.04.2016 |
46 | MRS. GOURI | SEC.DEPTT. | DOUBLE MA | B.Ed | 04.04.2011 |
47 | MRS. AARTI | SEC.DEPTT. | MA | B.Ed | 10.04.2023 |
48 | MRS. KANIKA MANCHANDA | SEC.DEPTT. | MA | B.Ed | 13.04.2023 |
49 | MRS. VANDANA | SEC.DEPTT. | M.A | B.Ed | 05.07.2023 |
50 | MRS. KAVITA SOOD | SEC.DEPTT. | M.A | B.Ed | 15.07.2023 |
51 | MRS. NISHU MARWAHA | PRT.DEPPT. | B.SC(N.Med) | B.Ed | 01.04.2002 |
52 | MS.RACHNA | PRT.DEPPT. | BPED | MP.Ed | 03.04.2015 |
53 | MRS.DEEPIKA | PRT.DEPPT | BPED | 17.07.2019 | |
54 | MRS. SUMAN THAPAR | PRT. DEPTT. | B.A (MATHS) & M.A(ENG) | B.Ed | 20.04.1992 |
55 | MRS. PRETTY GUPTA | PRT. DEPTT. | B.SC | B.Ed | 24.07.2014 |
56 | MRS. MONICA CHAUDHARY | PRT. DEPTT. | B.A | B.Ed | 01.10.2012 |
57 | MRS. GEETA MISHRA | PRT. DEPTT. | B.A, | B.Ed | 28.04.1993 |
58 | MRS. SUNITA GUPTA | PRT. DEPTT. | B.A. | B.Ed | 13.07.1998 |
59 | MRS. SUNITA KHERA | PRT. DEPTT. | B.SC(Med.) | B.Ed | 16.07.1997 |
60 | MRS. SABINA BEDI | PRT. DEPTT. | M.COM | B.Ed | 16.04.2003 |
61 | MRS. NANDINI | PRT. DEPTT. | M.A | B.Ed | 23.11.2021 |
62 | MR. RAJ KUMAR | PRT. DEPTT. | DIPLOMA IN DANCE KATHAK | 08.01.2007 | |
63 | MRS. SATWINDER KAUR | PRT. DEPTT. | M.A.(PUNJABI) | B.Ed | 26.07.2010 |
64 | MRS. VEENA KUMARI | PRT. DEPTT. | B.A | B.Ed/NTT | 16.08.2017 |
65 | MRS. SHEEL GANDHI | PRT. DEPTT. | M.A | B.Ed | 14.05.2013 |
66 | MRS. LALITA KAKKAR | PRT. DEPTT. | M.A(FINE ARTS) | B.Ed | 02.04.2019 |
67 | MRS. PALLAVI SACHDEVA | PRT. DEPTT. | M.SC(MATH) | B.Ed | 06.11.2017 |
68 | MRS. SUMAN SHARMA | PRT. DEPTT. | M.A | B.Ed | 16.10.2017 |
69 | MRS. RASDIP KAUR | PRT. DEPTT. | M.COM(HONS) | B.Ed | 16.04.2014 |
70 | MRS. KIRTI SHARMA | PRT.DEPTT | M.A | B.Ed | 20.04.2016 |
71 | MS. SHIVANI PUNJ | PRT.DEPTT | M.SC | B.Ed | 24.11.2021 |
72 | MRS. PRIYA | PRT.DEPTT | M.A(HINDI) | B.Ed | 14.07.2016 |
73 | MR.BHARAT BHUSHAN | PRT.DEPTT | BA | DIPLOMA(MUSIC) | 14.10.2016 |
74 | MRS.ANU GOGNA | PRT.DEPTT | MA | B.Ed | 10.04.2016 |
75 | MRS. NEERU | PRT.DEPTT | MA | B.Ed | 12.04.2016 |
76 | MS. JASVIR KAUR | PRT.DEPTT | MA | B.Ed | 13.04.2018 |
77 | MRS. VANDANA SAREEN | PRT.DEPTT | B.A | B.Ed | 23.04.2004 |
78 | MRS. ANJALI PURI | PRT.DEPTT | MA | B.Ed | 24.07.2010 |
79 | MS JANVI | PRT.DEPTT | MA | B.Ed | 02.05.2022 |
80 | MRS. ISHA | PRT.DEPTT | MA (FINE ARTS) | 12.05.2022 | |
81 | MRS. PRIYANKA | PRT.DEPTT | MA (KATHAK) MA (PB) |
B.Ed | 02.05.2022 |
82 | MRS. SWEETY WADHERA | PRT.DEPTT | M.A | B.Ed | 10.04.2023 |
83 | MR. VIVEK KUMAR SHARMA | PRT.DEPTT | M.A | B.Ed | 03.04.2023 |
84 | MRS. ROOMA JOSHI | SR.SEC DEPTT. (Comp Sc) |
B.A PGDCA, M. Sc(IT) |
B.Ed | 11.10.2002 |
85 | MRS. REENA | SEC DEPTT. (Comp Sc) |
B.A M.A, MSC(IT) |
B.Ed | 18.12.2013 |
86 | MRS. SHIKHA WADHWA | SR.SEC DEPTT. (Comp Sc) |
BCA | MSC IT, MCA, M.Phil | 16.01.2012 |
87 | MRS. PRIYA RANI | PRT.DEPTT | BCA | MSC IT , M.Ed | 05.07.2023 |
88 | MRS ANITA MARWAHA | PRE-PR. DEPTT. | BA | NTT | 30.10.2013 |
89 | MRS. ANUPAMA BANSAL | PRE-PR. DEPTT. | B.A | NTT | 14.05.2013 |
90 | MRS GURPREET KAUR | PRE-PR. DEPTT. | B.A/MCA | B.Ed | 14.07.2016 |
91 | MRS SONIA | PRE-PR. DEPTT. | B.A | NTT | 09.04.2015 |
92 | MRS ASHU MALHOTRA | PRE-PR. DEPTT. | B.A | NTT | 03.04.2015 |
93 | MS MAMTA MAHINDRU | PRE-PR. DEPTT. | B.SC | B.Ed | 01.04.2014 |
94 | MRS SUNITA | PRE-PR. DEPTT. | M.A | B.Ed | 17.04.2018 |
95 | MRS KIRAN BALA | PRE-PR. DEPTT. | B.A | B.Ed | 25.07.2019 |
96 | MRS NISHA MIGHLANI | PRE-PR. DEPTT. | B.A | B.Ed | 11.07.2019 |
97 | MS SAAKSHI | PRE-PR. DEPTT. | M.A | B.Ed | 12.04.2023 |
98 | MS SHIVANI RANA | PRE-PR. DEPTT. | M.SC (COMP SC) | B.Ed | 04.04.2023 |
99 | MS ROHINI MAGGO | PRE-PR. DEPTT. | M.A | B.Ed | 12.04.2023 |