MANDATORY PUBLIC DISCLOSURE | |||||
GENERAL INFORMATION | |||||
SL. NO. | INFORMATION | DETAILS | |||
1 | NAME OF THE SCHOOL | BHARTIYA VIDYA MANDIR SR. SEC. SCHOOL | |||
2 | AFFILIATION NO. | 1630774 | |||
3 | SCHOOL CODE | 20779 | |||
4 | COMPLETE ADDRESS WITH PIN CODE | SHAHEED UDHAM SINGH NAGAR, LUDHIANA-141001 | |||
5 | PRINCIPAL NAME & QUALIFICATION |
MRS. SEEMA GUPTA
M.Sc, M .A ,M.Phil, B.Ed.
|
|||
6 | SCHOOL EMAIL ID |
bhartiyavidya_usn@rediffmail.com
|
|||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0161-2301523 / 9815937404 | |||
DOCUMENTS AND INFORMATION | |||||
SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGESTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View | |||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | |||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View | |||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |||
7 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View | |||
8 | COPY OF THE DEO CERIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | |||
9 | ABCD PERFORMA | View | |||
RESULT AND ACADEMICS | |||||
SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |||
1 | FEE STRUCTURE OF THE SCHOOL | View | |||
2 | ANNUAL ACADEMIC CALANDER | View | |||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||
4 | LIST OF SCHOOL SAFETY COMMITTEE | View | |||
5 |
LIBRARY FACILITY |
No. of Periodicals : 05 No. of Dailies : 11 No. of Magazines : 22 No. of Reference Books Class Wise: I - V : 688 VI - XII : 1230 OTHERS : 11098 |
|||
6 | SCHOOL ENROLLMENT |
LKG : 97
UKG : 152 NUR : 83 I : 159 II : 159 III : 158 IV : 161 V : 160 VI : 160 VII : 161 VIII : 157 IX : 160 X : 160 XI SC : 59 XI COM : 89 XII SC : 62
XII COM : 107 |
|||
RESULT CLASS: X | |||||
SL. NO. | Session | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS %AGE | |
1 | 2022-23 | 160 | 160 | 100 | |
RESULT CLASS: XII | |||||
SL. NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS %AGE | |
1 | 2022-23 | 166 | 166 | 100 | |
STAFF (TEACHING) | |||||
SL. NO. | INFORMATION | DETAILS | |||
1 | PRINCIPAL | 1 | |||
2 | TOTAL NO. OF TEACHERS | 99 | |||
PGT | 22 | ||||
TGT | 31 | ||||
PRT | 34 | ||||
3 | TEACHERS SECTION RATIO | 1:1.5 | |||
4 | DETAILS OF SPECIAL EDUCATOR | NA | |||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. SIMKY SHAHI (MA.MEd. PSYCHOLOGY) |
|||
SCHOOL INFRASTRUCTURE | |||||
SL. NO. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6555.90 | |||
2 | NO.OF LABORATORIES/LIBRARY/ INCLUDING COMPUTER LABS | COMPOSITE SCIENCE LAB : 1 MATHEMATICS LAB : 1 COMPUTER LABS: 2 BIOLOGY LAB : 1 CHEMISTRY LAB: 1 PHYSICS LAB : 1 LIBRARY : 1 ATL LAB: 1 |
|||
3 | INTERNET FACILITY (YES/NO) | Yes | |||
4 | NO. OF GIRLS TOILETS | 43 | |||
5 | NO. OF BOYS TOILETS | 37 |