
| MANDATORY PUBLIC DISCLOSURE | |||||
| GENERAL INFORMATION | |||||
| SL. NO. | INFORMATION | DETAILS | |||
| 1 | NAME OF THE SCHOOL | BHARTIYA VIDYA MANDIR SR. SEC. SCHOOL | |||
| 2 | AFFILIATION NO. | 1630774 | |||
| 3 | SCHOOL CODE | 20779 | |||
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHAHEED UDHAM SINGH NAGAR, LUDHIANA-141001 | |||
| 5 | PRINCIPAL NAME & QUALIFICATION |
MRS. SEEMA GUPTA
M.Sc, M .A ,M.Phil, B.Ed.
|
|||
| 6 | SCHOOL EMAIL ID |
bhartiyavidya_usn@rediffmail.com
|
|||
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0161-2301523 / 9815937404 | |||
| DOCUMENTS AND INFORMATION | |||||
| SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGESTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View | |||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |||
| 7 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View | |||
| 8 | COPY OF THE DEO CERIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | |||
| 9 | ABCD PERFORMA | View | |||
| 10 | LIST OF PTA MEMBERS | View | |||
| 11 | MANDATORY DISCLOSURE PDF | View | |||
| RESULT AND ACADEMICS | |||||
| SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | |||
| 2 | ANNUAL ACADEMIC CALANDER | View | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||
| 4 | LIST OF SCHOOL SAFETY COMMITTEE | View | |||
| 5 |
LIBRARY FACILITY |
No. of Periodicals : 04 No. of Dailies : 11 No. of Magazines : 21 No. of Reference Books Class Wise: I - V : 686 VI - XII : 1374 OTHERS : 11121 |
|||
| 6 | SCHOOL ENROLLMENT |
BALVATIKA I : 94
BALVATIKA II : 93 BALVATIKA III : 104 I : 158 II : 158 III : 160 IV : 156 V : 160 VI : 159 VII : 157 VIII : 158 IX : 156 X : 160 XI : 187 XII : 143 |
|||
| RESULT CLASS: X | |||||
| SL. NO. | Session | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS %AGE | |
| 1 | 2024-25 | 159 | 159 | 100 | |
| RESULT CLASS: XII | |||||
| SL. NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS %AGE | |
| 1 | 2024-25 | 169 | 166 | 98.3 | |
| RESULT OF BOARD CLASSES (LAST THREE YEARS) VIEW | |||||
| STAFF (TEACHING) | |||||
| SL. NO. | INFORMATION | DETAILS | |||
| 1 | PRINCIPAL | 1 | |||
| 2 | TOTAL NO. OF TEACHERS | 99 | |||
| PGT | 23 | ||||
| TGT | 30 | ||||
| PRT | 34 | ||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR | NA | |||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. SIMKY SHAHI (MA.MEd. PSYCHOLOGY) |
|||
| SCHOOL INFRASTRUCTURE | |||||
| SL. NO. | INFORMATION | DETAILS | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6559.419 | |||
| 2 | NO.OF LABORATORIES/LIBRARY/ INCLUDING COMPUTER LABS | ENGLISH LAB : 1 COMPOSITE SCIENCE LAB : 1 MATHEMATICS LAB : 1 COMPUTER LABS: 2 BIOLOGY LAB : 1 CHEMISTRY LAB: 1 PHYSICS LAB : 1 LIBRARY : 1 ATL LAB: 1 |
|||
| 3 | INTERNET FACILITY (YES/NO) | Yes | |||
| 4 | NO. OF GIRLS TOILETS | 42 | |||
| 5 | NO. OF BOYS TOILETS | 52 | |||