
| MANDATORY PUBLIC DISCLOSURE | |||||
| GENERAL INFORMATION | |||||
| SL. NO. | INFORMATION | DETAILS | |||
| 1 | NAME OF THE SCHOOL | BHARTIYA VIDYA MANDIR SR. SEC. SCHOOL | |||
| 2 | AFFILIATION NO. | 1630774 | |||
| 3 | SCHOOL CODE | 20779 | |||
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHAHEED UDHAM SINGH NAGAR, LUDHIANA-141001 | |||
| 5 | PRINCIPAL NAME & QUALIFICATION |
MR. PAWAN SOOD
M A (ENG) ,PUB AD. ,M BA, B.Ed.
|
|||
| 6 | SCHOOL EMAIL ID |
bhartiyavidya_usn@rediffmail.com
|
|||
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0161-2301523 / 9815937404 | |||
| DOCUMENTS AND INFORMATION | |||||
| SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGESTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View | |||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |||
| 7 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View | |||
| 8 | COPY OF THE DEO CERIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | |||
| 9 | LAND CERTIFICATE | View | |||
| 10 | MANDATORY DISCLOSURE PDF | View | |||
| RESULT AND ACADEMICS | |||||
| SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | |||
| 2 | ANNUAL ACADEMIC CALANDER | View | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||
| 4 | LIST OF PTA MEMBERS | View | |||
| 5 | LIST OF SCHOOL SAFETY COMMITTEE | View | |||
| 6 |
LIBRARY FACILITY |
No. of Periodicals : 03 No. of Dailies : 11 No. of Magazines : 18 No. of Reference Books Class Wise: I - V : 689 VI - XII : 1405 OTHERS : 11449 |
|||
| 7 | SCHOOL ENROLLMENT |
BALVATIKA I : 94
BALVATIKA II : 111 BALVATIKA III : 98 I : 106 II : 158 III : 160 IV : 156 V : 161 VI : 159 VII : 161 VIII : 159 IX : 162 X : 156 XI : 173 XII : 194 |
|||
| RESULT CLASS: X | |||||
| SL. NO. | Session | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS %AGE | |
| 1 | 2025-26 | 159 | 159 | 100 | |
| RESULT CLASS: XII | |||||
| SL. NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS %AGE | |
| 1 | 2025-26 | 143 | 138 | 96.5 | |
| RESULT OF BOARD CLASSES (LAST THREE YEARS) VIEW | |||||
| STAFF (TEACHING) | |||||
| SL. NO. | INFORMATION | DETAILS | |||
| 1 | PRINCIPAL | 1 | |||
| 2 | TOTAL NO. OF TEACHERS | 98 | |||
| PGT | 24 | ||||
| TGT | 27 | ||||
| PRT | 35 | ||||
| NTT | 12 | ||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR | NA | |||
| SCHOOL INFRASTRUCTURE | |||||
| SL. NO. | INFORMATION | DETAILS | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
6559.419 | |||
| 2 | NO.OF LABORATORIES/LIBRARY/ INCLUDING COMPUTER LABS | ENGLISH LAB : 1 COMPOSITE SCIENCE LAB : 1 MATHEMATICS LAB : 1 COMPUTER LABS: 2 BIOLOGY LAB : 1 CHEMISTRY LAB: 1 PHYSICS LAB : 1 LIBRARY : 1 ATL LAB: 1 |
|||
| 3 | INTERNET FACILITY (YES/NO) | Yes | |||
| 4 | NO. OF GIRLS TOILETS | 42 | |||
| 5 | NO. OF BOYS TOILETS | 52 | |||